| Hartford CT | 108 |
| Springfield MA | 50 |
| Wallingford CT | 36 |
| Fairfield CT | 147 |
| Danbury CT | 150 |
| Stamford CT | 160 |
| Berlin CT | 59 |
| Manchester CT | 68 |
| East Canaan CT | 92 |
| Great Barrington MA | 20 |
| Torrington CT | 8 |
| Pittsfield MA | 62 |
| Farmington CT | 34 |
| Guilford CT | 68 |
| Red Hook NY | 48 |
| West Hartford CT | 33 |
| Wappingers Falls NY | 50 |
| Distribution Center CT | 627 |
| Total: | 1820 |
| Data Element | Data Detail | Data Value | Problem | Problem Description |
|---|---|---|---|---|
| Invoice Description | ||||
| Full Description | ||||
| Manufacturer/SKU | {{mfr}} | SKU {{sku}} | ||
| Documentation | {{title}} | |||
| Specifications |
* 1/2 PEX X 1/2 PROPRESS - NO RING ATTACHED
| Home | Locations | Showrooms | Contact Us |
|
|||
|
|
|||
|
© Plimpton & Hills 2021 Privacy Policy plimptonhills.com [email protected] Version 2.3.181 |
|||